Are you wondering about 7 Brew nutrition and how many calories, sugar, or caffeine are in your favorite drinks? Do you want to know if 7 Brew offers low-calorie, sugar-free, or healthy drink options? Understanding the 7 Brew nutrition facts can help you make better choices while still enjoying your favorite coffee, energy drinks, teas, and smoothies.
Many 7 Brew drinks can be customized with different milk, syrups, and sugar-free flavors, which can change the calorie and nutrition content. In this guide, you will find clear details about 7 Brew calories, caffeine levels, ingredients, and healthy drink options so you can choose drinks that match your taste and dietary needs.
7 Brew Nutrition Facts
| Category | Item Name | Calories | Carbs (Est.) | Sugars (Est.) | Protein (Est.) | Fat (Est.) |
|---|---|---|---|---|---|---|
| 7 Originals | Blondie Caramel & Vanilla Breve | 270 – 850 | 24-74g | 19-69g | 7-21g | 16-52g |
| Brunette Hazelnut & Caramel Mocha | 280 – 880 | 24-77g | 19-72g | 7-22g | 17-54g | |
| Smooth 7 White Chocolate & Irish Cream Breve | 280 – 870 | 24-76g | 19-71g | 7-22g | 17-53g | |
| Cinnamon Roll White Chocolate & Brown Sugar Cinnamon | 270 – 850 | 24-74g | 19-69g | 7-21g | 16-52g | |
| White Chocolate Mocha | 280 – 880 | 24-77g | 19-72g | 7-22g | 17-54g | |
| German Chocolate Coconut & Caramel Mocha | 280 – 870 | 24-76g | 19-71g | 7-22g | 17-53g | |
| Sweet & Salty Salted Caramel & White Chocolate Breve | 270 – 850 | 24-74g | 19-69g | 7-21g | 16-52g | |
| Classics | Latte | 120 – 360 | 10-31g | 5-26g | 3-9g | 7-22g |
| Cold Brew | 10 – 50 | 1-4g | 0-0g | 0-1g | 1-3g | |
| Mocha | 220 – 660 | 19-58g | 14-53g | 6-16g | 13-40g | |
| Breve | 250 – 750 | 22-66g | 17-61g | 6-19g | 15-46g | |
| Caramel Macchiato | 210 – 620 | 18-54g | 13-49g | 5-16g | 13-38g | |
| House Blend | 10 – 50 | 1-4g | 0-0g | 0-1g | 1-3g | |
| Chai Latte | 230 – 690 | 20-60g | 15-55g | 6-17g | 14-42g | |
| Teas | Matcha Latte | 220 – 670 | 19-59g | 14-54g | 6-17g | 13-41g |
| Green | 0 – 5 | 0-0g | 0-0g | 0-0g | 0-0g | |
| Paris | 0 – 5 | 0-0g | 0-0g | 0-0g | 0-0g | |
| Earl Grey | 0 – 5 | 0-0g | 0-0g | 0-0g | 0-0g | |
| Chamomile | 0 – 5 | 0-0g | 0-0g | 0-0g | 0-0g | |
| Lemonades | Cinnamon Spice | 0 – 5 | 0-0g | 0-0g | 0-0g | 0-0g |
| Smoothies | Lemonade | 0 – 510 | 0-45g | 0-40g | 0-13g | 0-31g |
| Strawberry Smoothie | 360 – 740 | 31-65g | 26-60g | 9-18g | 22-45g | |
| Pina Colada Smoothie | 360 – 740 | 31-65g | 26-60g | 9-18g | 22-45g | |
| Wildberry Smoothie | 360 – 740 | 31-65g | 26-60g | 9-18g | 22-45g | |
| Mango Smoothie | 360 – 740 | 31-65g | 26-60g | 9-18g | 22-45g | |
| Peach Smoothie | 360 – 740 | 31-65g | 26-60g | 9-18g | 22-45g | |
| 7 Energy | Blue Pom Smoothie | 360 – 740 | 31-65g | 26-60g | 9-18g | 22-45g |
| Seven Energy | 10 – 600 | 1-52g | 0-47g | 0-15g | 1-37g | |
| Sugar-Free Seven Energy | 10 – 600 | 1-52g | 0-47g | 0-15g | 1-37g | |
| Sugar-Free Energy Can | 10 – 360 | 1-31g | 0-26g | 0-9g | 1-22g | |
| Fizz | 7 Energy Can | 10 – 560 | 1-49g | 0-44g | 0-14g | 1-34g |
| Snacks | Seven Fizz | 0 – 300 | 0-26g | 0-21g | 0-8g | 0-18g |
| The Classic Ice Cream | 250 – 950 | 22-83g | 17-78g | 6-24g | 15-58g | |
| Lemon Poppy Seed Muffin Top | 320 – 320 | 28-28g | 23-23g | 8-8g | 20-20g | |
| Extras | Chocolate Chip Muffin Top | 410 – 410 | 36-36g | 31-31g | 10-10g | 25-25g |
| Syrups | Pup Cup | 102 – 102 | 9-9g | 4-4g | 3-3g | 6-6g |
